<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Flynn&#039;s Inside Lane &#187; Roaring Fork Transportation Authority</title>
	<atom:link href="http://www.inside-lane.com/tag/roaring-fork-transportation-authority/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inside-lane.com</link>
	<description>News and commentary about Colorado transportation</description>
	<lastBuildDate>Fri, 23 Apr 2010 15:04:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Glenwood Springs Post Independent: RFTA unveils design for 14 new bus stations</title>
		<link>http://www.inside-lane.com/2010/02/10/glenwood-springs-post-independent-rfta-unveils-design-for-14-new-bus-stations/</link>
		<comments>http://www.inside-lane.com/2010/02/10/glenwood-springs-post-independent-rfta-unveils-design-for-14-new-bus-stations/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:53:08 +0000</pubDate>
		<dc:creator>Kevin Flynn</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Aspen]]></category>
		<category><![CDATA[Glenwood Springs]]></category>
		<category><![CDATA[Roaring Fork Transportation Authority]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://www.inside-lane.com/?p=3575</guid>
		<description><![CDATA[<a href="http://www.postindependent.com/article/20100210/VALLEYNEWS/100209846/1083&#038;ParentProfile=1074">The <em>Glenwood Springs Post Independent</em> reports</a> that the Roaring Fork Transportation Authority unveiled the general design of bus stations for 14 high-visibility stops along the Roaring Fork Valley's spine on Tuesday.

RFTA will build the new stations as part of its $50 million expansion of the bus system that will be undertaken over the next three years. RFTA and its consultants will try to sell details of its plan to the public in a series of meetings starting in Glenwood Springs Feb. 16. Two meetings will be held in Aspen Feb. 17.

<a href="http://www.postindependent.com/article/20100210/VALLEYNEWS/100209846/1083&#038;ParentProfile=1074">Go to the <em>Glenwood Springs Post Independent</em> to see the entire article</a>.]]></description>
			<content:encoded><![CDATA[<div id="attachment_3576" class="wp-caption alignleft" style="width: 560px"><a href="http://www.inside-lane.com/wp-content/uploads/2010/02/RFTA-Bus-Stop-Design.jpg"><img src="http://www.inside-lane.com/wp-content/uploads/2010/02/RFTA-Bus-Stop-Design.jpg" alt="Foaring Fork Transportation Authority has unveiled this design for its 14 new bus stations. RFTA rendering." title="RFTA Bus Stop Design" width="550" height="290" class="size-full wp-image-3576" /></a><p class="wp-caption-text">Foaring Fork Transportation Authority has unveiled this design for its 14 new bus stations. RFTA rendering.</p></div>
<p><a href="http://www.postindependent.com/article/20100210/VALLEYNEWS/100209846/1083&#038;ParentProfile=1074">The <em>Glenwood Springs Post Independent</em> reports</a> that the Roaring Fork Transportation Authority unveiled the general design of bus stations for 14 high-visibility stops along the Roaring Fork Valley&#8217;s spine on Tuesday.</p>
<p>RFTA will build the new stations as part of its $50 million expansion of the bus system that will be undertaken over the next three years. RFTA and its consultants will try to sell details of its plan to the public in a series of meetings starting in Glenwood Springs Feb. 16. Two meetings will be held in Aspen Feb. 17.</p>
<p><a href="http://www.postindependent.com/article/20100210/VALLEYNEWS/100209846/1083&#038;ParentProfile=1074">Go to the <em>Glenwood Springs Post Independent</em> to see the entire article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inside-lane.com/2010/02/10/glenwood-springs-post-independent-rfta-unveils-design-for-14-new-bus-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glenwood Springs Post Independent: RFTA ridership down nearly 12 percent in 2009</title>
		<link>http://www.inside-lane.com/2010/02/09/glenwood-springs-post-independent-rfta-ridership-down-nearly-12-percent-in-2009/</link>
		<comments>http://www.inside-lane.com/2010/02/09/glenwood-springs-post-independent-rfta-ridership-down-nearly-12-percent-in-2009/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 17:55:03 +0000</pubDate>
		<dc:creator>Kevin Flynn</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Roaring Fork Transportation Authority]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://www.inside-lane.com/?p=3542</guid>
		<description><![CDATA[Ridership on the Roaring Fork Transportation Authority’s buses fell nearly 12 percent in recession-racked 2009, according to a preliminary report released Monday. RFTA had 4.29 million riders last year compared to 4.85 million in 2008. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.postindependent.com/article/20100209/VALLEYNEWS/100209871&#038;parentprofile=search">The <em>Glenwood Springs Post Independent</em> reports</a> that ridership on the Roaring Fork Transportation Authority’s buses fell nearly 12 percent in recession-racked 2009.</p>
<p>According to a preliminary report released Monday, RFTA had 4.29 million riders last year compared to 4.85 million in 2008. The decline was steep because 2008 was a record year for RFTA and ridership in 2009 was probably affected by several factors related to the recession, RFTA Chief Executive Officer Dan Blankenship said.</p>
<p><a href="http://www.postindependent.com/article/20100209/VALLEYNEWS/100209871&#038;parentprofile=search">Go to the <em>Glenwood Springs Post Independent</em> to see the entire report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inside-lane.com/2010/02/09/glenwood-springs-post-independent-rfta-ridership-down-nearly-12-percent-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glenwood Springs Post Independent: Obama budget has $24 million for Roaring Fork bus expansion</title>
		<link>http://www.inside-lane.com/2010/02/09/glenwood-springs-post-independent-obama-budget-has-24-million-for-roaring-fork-bus-expansion/</link>
		<comments>http://www.inside-lane.com/2010/02/09/glenwood-springs-post-independent-obama-budget-has-24-million-for-roaring-fork-bus-expansion/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:39:19 +0000</pubDate>
		<dc:creator>Kevin Flynn</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Roaring Fork Transportation Authority]]></category>
		<category><![CDATA[transportation funding]]></category>

		<guid isPermaLink="false">http://www.inside-lane.com/?p=3512</guid>
		<description><![CDATA[The <em>Glenwood Springs Post Independent</em> reports that President Obama’s 2011 budget proposal includes a $24 million grant for the Roaring Fork Transportation Authority's $45 million and $50 million plan for bus rapid transit.]]></description>
			<content:encoded><![CDATA[<p>The <em>Glenwood Springs Post Independent</em> reports that President Obama’s 2011 budget proposal includes a $24 million grant for the Roaring Fork Transportation Authority&#8217;s plan to significantly upgrade its bus system.</p>
<p>That money, through the federal Very Small Starts Program, would be dedicated to RFTA&#8217;s bus rapid transit expansion plan known as, also known informally as “RFTA on steroids.” RFTA already received an $810,000 grant in the 2010 appropriation bill.</p>
<p>Roaring Fork Valley voters have also approved bonding authority for up to $25 million for the BRT project, so close to $50 million appears to be secured. The project is envisioned to cost between $45 million and $50 million.</p>
<p>Go to the <em>Glenwood Springs Post Independent</em> to see the entire article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inside-lane.com/2010/02/09/glenwood-springs-post-independent-obama-budget-has-24-million-for-roaring-fork-bus-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glenwood Springs Post Independent: Roaring Fork Transit&#8217;s sales tax revenues expected to fall 18 to 19 percent for 2009</title>
		<link>http://www.inside-lane.com/2009/12/11/glenwood-springs-post-independent-roaring-fork-transits-sales-tax-revenues-expected-to-fall-18-to-19-percent-for-2009/</link>
		<comments>http://www.inside-lane.com/2009/12/11/glenwood-springs-post-independent-roaring-fork-transits-sales-tax-revenues-expected-to-fall-18-to-19-percent-for-2009/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 17:12:33 +0000</pubDate>
		<dc:creator>Kevin Flynn</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Roaring Fork Transportation Authority]]></category>
		<category><![CDATA[transportation funding]]></category>

		<guid isPermaLink="false">http://www.inside-lane.com/?p=2540</guid>
		<description><![CDATA[<a href="http://www.postindependent.com/article/20091211/VALLEYNEWS/912109987/1083&#038;ParentProfile=1074">The <em>Glenwood Springs Post Independent</em> reports</a> that the Roaring Fork Transportation Authority's financial picture for 2009 will be a little bleaker than expected because of falling revenues and rising expenditures.

RAFTA’s sales tax revenues will drop about 18 to 19 percent compared to 2008, according to CEO Dan Blankenship. The staff had previously forecast a drop of 17 to 18 percent.

<a href="http://www.postindependent.com/article/20091211/VALLEYNEWS/912109987/1083&#038;ParentProfile=1074">Go to the <em>Glenwood Springs Post Independent</em></a> to see the entire article.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.postindependent.com/article/20091211/VALLEYNEWS/912109987/1083&#038;ParentProfile=1074">The <em>Glenwood Springs Post Independent</em> reports</a> that the Roaring Fork Transportation Authority&#8217;s financial picture for 2009 will be a little bleaker than expected because of falling revenues and rising expenditures.</p>
<p>RAFTA’s sales tax revenues will drop about 18 to 19 percent compared to 2008, according to CEO Dan Blankenship. The staff had previously forecast a drop of 17 to 18 percent.</p>
<p><a href="http://www.postindependent.com/article/20091211/VALLEYNEWS/912109987/1083&#038;ParentProfile=1074">Go to the <em>Glenwood Springs Post Independent</em></a> to see the entire article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inside-lane.com/2009/12/11/glenwood-springs-post-independent-roaring-fork-transits-sales-tax-revenues-expected-to-fall-18-to-19-percent-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garfield County turns down Roaring Fork transit funding request</title>
		<link>http://www.inside-lane.com/2009/10/13/garfield-county-turns-down-roaring-fork-transit-funding-request/</link>
		<comments>http://www.inside-lane.com/2009/10/13/garfield-county-turns-down-roaring-fork-transit-funding-request/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 13:32:57 +0000</pubDate>
		<dc:creator>Kevin Flynn</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Roaring Fork Transportation Authority]]></category>
		<category><![CDATA[transportation funding]]></category>

		<guid isPermaLink="false">http://www.inside-lane.com/?p=1558</guid>
		<description><![CDATA[The Roaring Fork Transportation Authority is still not sure where its next meal is coming from, in terms of some needed fiscal nourishment to maintain an endangered operation, the <a href="http://www.postindependent.com/article/20091013/VALLEYNEWS/910129982/1083&#038;ParentProfile=1074">Glenwood Springs Post Independent reports</a>.

Garfield County on Monday rejected RFTA's request to kick in $614,000 to the bus service's 2010 budget, despite a threat that the Hogback service to the western parts of the county could be significantly trimmed back as a result.

<a href="http://www.postindependent.com/article/20091013/VALLEYNEWS/910129982/1083&#038;ParentProfile=1074">Go to the Glenwood Springs Post Independent for the entire report</a>.]]></description>
			<content:encoded><![CDATA[<p>The Roaring Fork Transportation Authority is still not sure where its next meal is coming from, in terms of some needed fiscal nourishment to maintain an endangered operation, the <a href="http://www.postindependent.com/article/20091013/VALLEYNEWS/910129982/1083&#038;ParentProfile=1074">Glenwood Springs Post Independent reports</a>.</p>
<p>Garfield County on Monday rejected RFTA&#8217;s request to kick in $614,000 to the bus service&#8217;s 2010 budget, despite a threat that the Hogback service to the western parts of the county could be significantly trimmed back as a result.</p>
<p><a href="http://www.postindependent.com/article/20091013/VALLEYNEWS/910129982/1083&#038;ParentProfile=1074">Go to the Glenwood Springs Post Independent for the entire report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inside-lane.com/2009/10/13/garfield-county-turns-down-roaring-fork-transit-funding-request/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roaring Fork transit officials project 23 percent revenue drop for 2009</title>
		<link>http://www.inside-lane.com/2009/10/09/roaring-fork-transit-officials-project-23-percent-revenue-drop-for-2009/</link>
		<comments>http://www.inside-lane.com/2009/10/09/roaring-fork-transit-officials-project-23-percent-revenue-drop-for-2009/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 15:43:47 +0000</pubDate>
		<dc:creator>Kevin Flynn</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Glenwood Springs]]></category>
		<category><![CDATA[Roaring Fork Transportation Authority]]></category>

		<guid isPermaLink="false">http://www.inside-lane.com/?p=1483</guid>
		<description><![CDATA[Roaring Fork Transportation Authority officials think their revenues will drop 23 percent next year from what was budgeted in 2009 because of the ailing economy, <a href="http://www.postindependent.com/article/20091009/VALLEYNEWS/910089988/1074/rss">the Glenwood Springs Post Independent reports</a>.

RFTA will get hit hardest by falling sales tax collections. Fares collections will also drop because of sagging ridership, according to the draft budget presented to the board of directors Thursday by Finance Director John Tangen and Chief Executive Officer Dan Blankenship.

“It's been a difficult year because we had to ask everyone in the organization to make some sacrifices,” Blankenship said.

<a href="http://www.postindependent.com/article/20091009/VALLEYNEWS/910089988/1074/rss">Go to the Glenwood Springs Post Independent</a> for the entire article.]]></description>
			<content:encoded><![CDATA[<p>Roaring Fork Transportation Authority officials think their revenues will drop 23 percent next year from what was budgeted in 2009 because of the ailing economy, <a href="http://www.postindependent.com/article/20091009/VALLEYNEWS/910089988/1074/rss">the Glenwood Springs Post Independent reports</a>.</p>
<p>RFTA will get hit hardest by falling sales tax collections. Fares collections will also drop because of sagging ridership, according to the draft budget presented to the board of directors Thursday by Finance Director John Tangen and Chief Executive Officer Dan Blankenship.</p>
<p>“It&#8217;s been a difficult year because we had to ask everyone in the organization to make some sacrifices,” Blankenship said.</p>
<p><a href="http://www.postindependent.com/article/20091009/VALLEYNEWS/910089988/1074/rss">Go to the Glenwood Springs Post Independent</a> for the entire article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inside-lane.com/2009/10/09/roaring-fork-transit-officials-project-23-percent-revenue-drop-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

