<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Flynn&#039;s Inside Lane &#187; Glenwood Springs</title>
	<atom:link href="http://www.inside-lane.com/tag/glenwood-springs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inside-lane.com</link>
	<description>News and commentary about Colorado transportation</description>
	<lastBuildDate>Fri, 23 Apr 2010 15:04:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vail Daily: Improving Eagle County half of Cottonwood Pass as Glenwood Canyon bypass would be $47 million minimum</title>
		<link>http://www.inside-lane.com/2010/03/16/vail-daily-improving-eagle-county-half-of-cottonwood-pass-as-glenwood-canyon-bypass-would-be-47-million-minimum/</link>
		<comments>http://www.inside-lane.com/2010/03/16/vail-daily-improving-eagle-county-half-of-cottonwood-pass-as-glenwood-canyon-bypass-would-be-47-million-minimum/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 03:56:50 +0000</pubDate>
		<dc:creator>Kevin Flynn</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Cottonwood Pass]]></category>
		<category><![CDATA[Eagle County]]></category>
		<category><![CDATA[Glenwood Canyon]]></category>
		<category><![CDATA[Glenwood Springs]]></category>
		<category><![CDATA[Gypsum]]></category>
		<category><![CDATA[I-70]]></category>
		<category><![CDATA[Interstate 70]]></category>

		<guid isPermaLink="false">http://www.inside-lane.com/?p=4404</guid>
		<description><![CDATA[The <em>Vail Daily</em> reports that improving the gravel road up Cottonwood Pass between Gypsum and Glenwood Springs as an alternative route to Interstate 70 through Glenwood Canyon would cost from $47 million to $66 million – and that’s only for the 15 miles in Eagle County to the summit. The other 10 miles into Glenwood would add to that.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vaildaily.com/article/20100316/NEWS/100319667/1078&#038;ParentProfile=1062">The <em>Vail Daily</em> reports</a> that improving the gravel road up Cottonwood Pass between Gypsum and Glenwood Springs as an alternative route to Interstate 70 through Glenwood Canyon would cost from $47 million to $66 million – and that’s only for the 15 miles in Eagle County to the summit.</p>
<p>The other 10 miles into Glenwood would add to that.</p>
<p>The costs make it impractical to bring the road up to highway standards, county officials said.</p>
<p><a href="http://www.vaildaily.com/article/20100316/NEWS/100319667/1078&#038;ParentProfile=1062">Go to the <em>Vail Daily</em> to see the entire article and a map of the pass.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inside-lane.com/2010/03/16/vail-daily-improving-eagle-county-half-of-cottonwood-pass-as-glenwood-canyon-bypass-would-be-47-million-minimum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glenwood Springs Post Independent: RFTA unveils design for 14 new bus stations</title>
		<link>http://www.inside-lane.com/2010/02/10/glenwood-springs-post-independent-rfta-unveils-design-for-14-new-bus-stations/</link>
		<comments>http://www.inside-lane.com/2010/02/10/glenwood-springs-post-independent-rfta-unveils-design-for-14-new-bus-stations/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:53:08 +0000</pubDate>
		<dc:creator>Kevin Flynn</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Aspen]]></category>
		<category><![CDATA[Glenwood Springs]]></category>
		<category><![CDATA[Roaring Fork Transportation Authority]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://www.inside-lane.com/?p=3575</guid>
		<description><![CDATA[<a href="http://www.postindependent.com/article/20100210/VALLEYNEWS/100209846/1083&#038;ParentProfile=1074">The <em>Glenwood Springs Post Independent</em> reports</a> that the Roaring Fork Transportation Authority unveiled the general design of bus stations for 14 high-visibility stops along the Roaring Fork Valley's spine on Tuesday.

RFTA will build the new stations as part of its $50 million expansion of the bus system that will be undertaken over the next three years. RFTA and its consultants will try to sell details of its plan to the public in a series of meetings starting in Glenwood Springs Feb. 16. Two meetings will be held in Aspen Feb. 17.

<a href="http://www.postindependent.com/article/20100210/VALLEYNEWS/100209846/1083&#038;ParentProfile=1074">Go to the <em>Glenwood Springs Post Independent</em> to see the entire article</a>.]]></description>
			<content:encoded><![CDATA[<div id="attachment_3576" class="wp-caption alignleft" style="width: 560px"><a href="http://www.inside-lane.com/wp-content/uploads/2010/02/RFTA-Bus-Stop-Design.jpg"><img src="http://www.inside-lane.com/wp-content/uploads/2010/02/RFTA-Bus-Stop-Design.jpg" alt="Foaring Fork Transportation Authority has unveiled this design for its 14 new bus stations. RFTA rendering." title="RFTA Bus Stop Design" width="550" height="290" class="size-full wp-image-3576" /></a><p class="wp-caption-text">Foaring Fork Transportation Authority has unveiled this design for its 14 new bus stations. RFTA rendering.</p></div>
<p><a href="http://www.postindependent.com/article/20100210/VALLEYNEWS/100209846/1083&#038;ParentProfile=1074">The <em>Glenwood Springs Post Independent</em> reports</a> that the Roaring Fork Transportation Authority unveiled the general design of bus stations for 14 high-visibility stops along the Roaring Fork Valley&#8217;s spine on Tuesday.</p>
<p>RFTA will build the new stations as part of its $50 million expansion of the bus system that will be undertaken over the next three years. RFTA and its consultants will try to sell details of its plan to the public in a series of meetings starting in Glenwood Springs Feb. 16. Two meetings will be held in Aspen Feb. 17.</p>
<p><a href="http://www.postindependent.com/article/20100210/VALLEYNEWS/100209846/1083&#038;ParentProfile=1074">Go to the <em>Glenwood Springs Post Independent</em> to see the entire article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inside-lane.com/2010/02/10/glenwood-springs-post-independent-rfta-unveils-design-for-14-new-bus-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glenwood Springs Post Independent: New &#8220;red right-turn arrow&#8221; traffic signal causing driver confusion</title>
		<link>http://www.inside-lane.com/2009/12/26/glenwood-springs-post-independent-new-red-right-turn-arrow-traffic-signal-causing-driver-confusion/</link>
		<comments>http://www.inside-lane.com/2009/12/26/glenwood-springs-post-independent-new-red-right-turn-arrow-traffic-signal-causing-driver-confusion/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 16:53:44 +0000</pubDate>
		<dc:creator>Kevin Flynn</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[CDOT]]></category>
		<category><![CDATA[Colorado Department of Transportation]]></category>
		<category><![CDATA[Glenwood Springs]]></category>
		<category><![CDATA[I-70]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[traffic signals]]></category>

		<guid isPermaLink="false">http://www.inside-lane.com/?p=2684</guid>
		<description><![CDATA[<a href="http://www.postindependent.com/article/20091226/VALLEYNEWS/912259998/1083&#038;ParentProfile=1074">The <em>Glenwood Springs Post-Independent</em> reports</a> that the new configuration of the Glenwood Springs 116 interchange seems to be moving traffic along more efficiently, but that some motorists are having a hard time adjusting to some of the newly placed traffic signals.

More specifically, the one traffic signal just after the right-hand turn from Sixth Street onto the Grand Avenue Bridge. The past configuration had a single traffic turn lane where motorists did not have to stop before turning onto the bridge.

However, the new configuration includes a red-arrow traffic light that requires traffic to stop at the turn. It's that one aspect that is confusing some motorists, and has caused a few accidents.

<a href="http://www.postindependent.com/article/20091226/VALLEYNEWS/912259998/1083&#038;ParentProfile=1074">Go to the <em>Glenwood Springs Post Independent</em> to see the entire article</a>.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.postindependent.com/article/20091226/VALLEYNEWS/912259998/1083&#038;ParentProfile=1074">The <em>Glenwood Springs Post-Independent</em> reports</a> that the new configuration of the Glenwood Springs 116 interchange seems to be moving traffic along more efficiently, but that some motorists are having a hard time adjusting to some of the newly placed traffic signals.</p>
<p>More specifically, the one traffic signal just after the right-hand turn from Sixth Street onto the Grand Avenue Bridge. The past configuration had a single traffic turn lane where motorists did not have to stop before turning onto the bridge.</p>
<p>However, the new configuration includes a red-arrow traffic light that requires traffic to stop at the turn. It&#8217;s that one aspect that is confusing some motorists, and has caused a few accidents.</p>
<p><a href="http://www.postindependent.com/article/20091226/VALLEYNEWS/912259998/1083&#038;ParentProfile=1074">Go to the <em>Glenwood Springs Post Independent</em> to see the entire article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inside-lane.com/2009/12/26/glenwood-springs-post-independent-new-red-right-turn-arrow-traffic-signal-causing-driver-confusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glenwood I-70 interchange project ahead of schedule</title>
		<link>http://www.inside-lane.com/2009/10/16/glenwood-i-70-interchange-project-ahead-of-schedule/</link>
		<comments>http://www.inside-lane.com/2009/10/16/glenwood-i-70-interchange-project-ahead-of-schedule/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:42:35 +0000</pubDate>
		<dc:creator>Kevin Flynn</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[CDOT]]></category>
		<category><![CDATA[Colorado Department of Transportation]]></category>
		<category><![CDATA[Glenwood Springs]]></category>
		<category><![CDATA[I-70]]></category>
		<category><![CDATA[Interstate 70]]></category>

		<guid isPermaLink="false">http://www.inside-lane.com/?p=1582</guid>
		<description><![CDATA[The Colorado Department of Transportation anticipates completion within the next two to three weeks of the Interstate 70 Exit 116 interchange project, <a href="http://www.postindependent.com/article/20091016/VALLEYNEWS/910159989/1074/RSS">the Glenwood Springs Post Independent reports</a>.

According to a press release from project spokesman Tom Newland, the project, which involves widening of the exit ramps to two lanes and the placement of a new dual right-turn lanes onto the Grand Avenue Bridge at Sixth Street, will be completed ahead of schedule.

<a href="http://www.postindependent.com/article/20091016/VALLEYNEWS/910159989/1074/RSS">Go to the Glenwood Springs Post Independent</a> to see the entire item.]]></description>
			<content:encoded><![CDATA[<p>The Colorado Department of Transportation anticipates completion within the next two to three weeks of the Interstate 70 Exit 116 interchange project, <a href="http://www.postindependent.com/article/20091016/VALLEYNEWS/910159989/1074/RSS">the Glenwood Springs Post Independent reports</a>.</p>
<p>According to a press release from project spokesman Tom Newland, the project, which involves widening of the exit ramps to two lanes and the placement of a new dual right-turn lanes onto the Grand Avenue Bridge at Sixth Street, will be completed ahead of schedule.</p>
<p><a href="http://www.postindependent.com/article/20091016/VALLEYNEWS/910159989/1074/RSS">Go to the Glenwood Springs Post Independent</a> to see the entire item.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inside-lane.com/2009/10/16/glenwood-i-70-interchange-project-ahead-of-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roaring Fork transit officials project 23 percent revenue drop for 2009</title>
		<link>http://www.inside-lane.com/2009/10/09/roaring-fork-transit-officials-project-23-percent-revenue-drop-for-2009/</link>
		<comments>http://www.inside-lane.com/2009/10/09/roaring-fork-transit-officials-project-23-percent-revenue-drop-for-2009/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 15:43:47 +0000</pubDate>
		<dc:creator>Kevin Flynn</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Glenwood Springs]]></category>
		<category><![CDATA[Roaring Fork Transportation Authority]]></category>

		<guid isPermaLink="false">http://www.inside-lane.com/?p=1483</guid>
		<description><![CDATA[Roaring Fork Transportation Authority officials think their revenues will drop 23 percent next year from what was budgeted in 2009 because of the ailing economy, <a href="http://www.postindependent.com/article/20091009/VALLEYNEWS/910089988/1074/rss">the Glenwood Springs Post Independent reports</a>.

RFTA will get hit hardest by falling sales tax collections. Fares collections will also drop because of sagging ridership, according to the draft budget presented to the board of directors Thursday by Finance Director John Tangen and Chief Executive Officer Dan Blankenship.

“It's been a difficult year because we had to ask everyone in the organization to make some sacrifices,” Blankenship said.

<a href="http://www.postindependent.com/article/20091009/VALLEYNEWS/910089988/1074/rss">Go to the Glenwood Springs Post Independent</a> for the entire article.]]></description>
			<content:encoded><![CDATA[<p>Roaring Fork Transportation Authority officials think their revenues will drop 23 percent next year from what was budgeted in 2009 because of the ailing economy, <a href="http://www.postindependent.com/article/20091009/VALLEYNEWS/910089988/1074/rss">the Glenwood Springs Post Independent reports</a>.</p>
<p>RFTA will get hit hardest by falling sales tax collections. Fares collections will also drop because of sagging ridership, according to the draft budget presented to the board of directors Thursday by Finance Director John Tangen and Chief Executive Officer Dan Blankenship.</p>
<p>“It&#8217;s been a difficult year because we had to ask everyone in the organization to make some sacrifices,” Blankenship said.</p>
<p><a href="http://www.postindependent.com/article/20091009/VALLEYNEWS/910089988/1074/rss">Go to the Glenwood Springs Post Independent</a> for the entire article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inside-lane.com/2009/10/09/roaring-fork-transit-officials-project-23-percent-revenue-drop-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garfield County airport gets $17.5M in federal funds</title>
		<link>http://www.inside-lane.com/2009/09/25/garfield-county-airport-gets-17-5m-in-federal-funds/</link>
		<comments>http://www.inside-lane.com/2009/09/25/garfield-county-airport-gets-17-5m-in-federal-funds/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 23:54:41 +0000</pubDate>
		<dc:creator>Kevin Flynn</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Garfield County]]></category>
		<category><![CDATA[Glenwood Springs]]></category>
		<category><![CDATA[Rifle]]></category>

		<guid isPermaLink="false">http://www.inside-lane.com/?p=1240</guid>
		<description><![CDATA[The <a href="http://www.postindependent.com/article/20090925/VALLEYNEWS/909249971/1001/NONE&#038;parentprofile=1074">Glenwood Springs Post Independent reports</a> that U.S. Rep. John Salazar, D-3rd Dist., announced that $17.5 million in federal funding has been allocated to upgrade the runway at Garfield County Regional Airport. 

This funding is in addition to the $13.5 million for the same project announced in May. The airport is currently in the second year of a three-year project that will upgrade the runway safety area to better accommodate jet aircraft.

Some of the improvements include expanding the safety area around the runway from 300 feet to 500 feet, new aircraft instrument approaches from the east and west and reducing the slope of the runway by lowering the east end approximately seven feet and raising the west end approximately 14 feet. This will reduce the slope to less that 1 percent across the entire 7,000 foot runway. This year's work includes moving an estimated 1.8 million cubic yards of dirt and gravel into to the new safety area, and at some locations constructing embankments more than 60 feet high.

Read the entire article at the <a href="http://www.postindependent.com/article/20090925/VALLEYNEWS/909249971/1001/NONE&#038;parentprofile=1074">Glenwood Springs Post Independent</a>.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.postindependent.com/article/20090925/VALLEYNEWS/909249971/1001/NONE&#038;parentprofile=1074">Glenwood Springs Post Independent reports</a> that U.S. Rep. John Salazar, D-3rd Dist., announced that $17.5 million in federal funding has been allocated to upgrade the runway at Garfield County Regional Airport. </p>
<p>This funding is in addition to the $13.5 million for the same project announced in May. The airport is currently in the second year of a three-year project that will upgrade the runway safety area to better accommodate jet aircraft.</p>
<p>Some of the improvements include expanding the safety area around the runway from 300 feet to 500 feet, new aircraft instrument approaches from the east and west and reducing the slope of the runway by lowering the east end approximately seven feet and raising the west end approximately 14 feet. This will reduce the slope to less that 1 percent across the entire 7,000 foot runway. This year&#8217;s work includes moving an estimated 1.8 million cubic yards of dirt and gravel into to the new safety area, and at some locations constructing embankments more than 60 feet high.</p>
<p>Read the entire article at the <a href="http://www.postindependent.com/article/20090925/VALLEYNEWS/909249971/1001/NONE&#038;parentprofile=1074">Glenwood Springs Post Independent</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inside-lane.com/2009/09/25/garfield-county-airport-gets-17-5m-in-federal-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDOT to start work on additional wildlife fence on CO 82 near Glenwood due to numerous wildlife collisions</title>
		<link>http://www.inside-lane.com/2009/09/02/cdot-to-start-work-on-additional-wildlife-fence-on-co-82-near-glenwood-due-to-numerous-wildlife-collisions/</link>
		<comments>http://www.inside-lane.com/2009/09/02/cdot-to-start-work-on-additional-wildlife-fence-on-co-82-near-glenwood-due-to-numerous-wildlife-collisions/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 05:02:56 +0000</pubDate>
		<dc:creator>Kevin Flynn</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[CDOT]]></category>
		<category><![CDATA[CO 82]]></category>
		<category><![CDATA[Glenwood Springs]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.inside-lane.com/?p=796</guid>
		<description><![CDATA[The Colorado Department of Transportation will soon begin installing wildlife fencing along a stretch of Highway 82 south of Glenwood Springs that sees a high incidence of wildlife-vehicle collisions, the <em><a href="http://www.aspentimes.com/article/20090902/NEWS/909029986/1058/rss">Aspen Times</a></em> reports.

The project, to begin Monday, Sept. 14, will include the installation of about 15,869 linear feet of 8-foot-high fence on the west side of the highway, between mile markers 7 and 11, in the Aspen Glen area between Carbondale and Glenwood in Garfield County. It will also complete the fencing — about a mile's worth — on the east side of the highway along this stretch.]]></description>
			<content:encoded><![CDATA[<p>The Colorado Department of Transportation will soon begin installing wildlife fencing along a stretch of Highway 82 south of Glenwood Springs that sees a high incidence of wildlife-vehicle collisions, the <em><a href="http://www.aspentimes.com/article/20090902/NEWS/909029986/1058/rss">Aspen Times</a></em> reports.</p>
<p>The project, to begin Monday, Sept. 14, will include the installation of about 15,869 linear feet of 8-foot-high fence on the west side of the highway, between mile markers 7 and 11, in the Aspen Glen area between Carbondale and Glenwood in Garfield County. It will also complete the fencing — about a mile&#8217;s worth — on the east side of the highway along this stretch.</p>
<p>The project will also involve construction of six wildlife escape ramps on the west side and two on the east side. The escape ramps provide deer and elk that are trapped within the wildlife-fenced highway right of way with a better means to cross back over the fencing to escape the highway and vehicles. The earthen ramps are 6 feet high and constructed into a cut-out in the fence, on the highway side. Animals can run up the one-way ramp and jump back down to safety.</p>
<p>Read the entire article at the <em><a href="http://www.aspentimes.com/article/20090902/NEWS/909029986/1058/rss">Aspen Times</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inside-lane.com/2009/09/02/cdot-to-start-work-on-additional-wildlife-fence-on-co-82-near-glenwood-due-to-numerous-wildlife-collisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glenwood I-70 contractor expects to keep traffic impacts to &#8220;minimal&#8221;</title>
		<link>http://www.inside-lane.com/2009/08/20/glenwood-i-70-contractor-expects-to-keep-traffic-impacts-to-minimal/</link>
		<comments>http://www.inside-lane.com/2009/08/20/glenwood-i-70-contractor-expects-to-keep-traffic-impacts-to-minimal/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 15:22:11 +0000</pubDate>
		<dc:creator>Kevin Flynn</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[Glenwood Springs]]></category>
		<category><![CDATA[I-70]]></category>

		<guid isPermaLink="false">http://www.inside-lane.com/?p=534</guid>
		<description><![CDATA[Traffic impacts are expected to be “minimal” during the duration of the Interstate 70, Exit 116 Glenwood Springs interchange project, the Glenwood Springs Post Independent reports. The project, which began Monday, is scheduled to last until Nov. 24, with a majority of the work being performed during the night.]]></description>
			<content:encoded><![CDATA[<p>Traffic impacts are expected to be “minimal” during the duration of the Interstate 70, Exit 116 Glenwood Springs interchange project. The project, which began Monday, is scheduled to last until Nov. 24, with a majority of the work being performed during the night between the hours of 9 p.m. and 6 a.m., according to project manager from Scott Contracting Matt Varholdt. Varholdt also said, that construction could be wrapped up by as early as Oct. 21, depending on how smoothly the project goes. Read the full story at the <em><a href="http://www.postindependent.com/article/20090820/VALLEYNEWS/908199997/1083&#038;ParentProfile=1074">Glenwood Springs Post Independent</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inside-lane.com/2009/08/20/glenwood-i-70-contractor-expects-to-keep-traffic-impacts-to-minimal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDOT to begin expansion of Glenwood access from I-70</title>
		<link>http://www.inside-lane.com/2009/08/15/cdot-to-begin-expansion-of-glenwood-access-from-i-70/</link>
		<comments>http://www.inside-lane.com/2009/08/15/cdot-to-begin-expansion-of-glenwood-access-from-i-70/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 20:22:47 +0000</pubDate>
		<dc:creator>Kevin Flynn</dc:creator>
				<category><![CDATA[Highways]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[CDOT]]></category>
		<category><![CDATA[Glenwood Springs]]></category>
		<category><![CDATA[Interstate 70]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.inside-lane.com/?p=439</guid>
		<description><![CDATA[A $1.9 million upgrade of the downtown Glenwood Springs interchange at Interstate 70 begins Monday with funding through the American Recovery and Reinvestment Act. The project will repair and resurface the CO 82 Grand Avenue overpass over I-70 and the Colorado River, widen the exit and entrance ramps bring heavy commuting traffic in from and back to West Glenwood and add capacity to the Sixth Street-Grand Avenue intersection that leads to the bridge, and where much of the I-70 traffic is heading.]]></description>
			<content:encoded><![CDATA[<p>A $1.9 million upgrade of the downtown <a href="http://www.ci.glenwood-springs.co.us/">Glenwood Springs</a> interchange at Interstate 70 begins Monday with funding through the American Recovery and Reinvestment Act.</p>
<p>While work is beginning, there won’t be traffic impacts until after Labor Day. The contractor will try to avoid work during rush hour but otherwise motorists may encounter single-lane closures through Nov. 24.</p>
<p>The project will repair and resurface the <a href="http://www.mesalek.com/colo/co82.html">CO 82</a> Grand Avenue overpass over I-70 and the Colorado River, widen the exit and entrance ramps bring heavy commuting traffic in from and back to West Glenwood and add capacity to the Sixth Street-Grand Avenue intersection that leads to the bridge, and where much of the I-70 traffic is heading.<br />
<iframe width="550" height="410" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=h&amp;msa=0&amp;msid=103479585577756868801.000471341f72902fb9a99&amp;ll=39.549655,-107.326705&amp;spn=0.006784,0.011802&amp;z=16&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=h&amp;msa=0&amp;msid=103479585577756868801.000471341f72902fb9a99&amp;ll=39.549655,-107.326705&amp;spn=0.006784,0.011802&amp;z=16&amp;source=embed" style="color:#0000FF;text-align:left">Glenwood Springs I-70 work</a> in a larger map</small><br />
<em><strong>Click on the blue balloons to get descriptions of the work.</strong></em></p>
<p><a href="http://www.scottcontracting.com/">Scott Contracting of Henderson</a> will do the work.</p>
<p>Here’s how it will help commuting traffic from the west, the dominant direction:</p>
<p>The westbound I-70 exit dumps traffic into a short stub of Laurel Street, a block west of the Grand Avenue bridge, necessitating a left turn and two rights involving U.S. 6 for traffic to get over the rive and into downtown Glenwood. Traffic often backs up because of all the movements required. </p>
<p>The project will give morning westbounders a two-lane exit off I-70 to add capacity. Then from Sixth Avenue, which is also U.S. 6, Scott will expand the right turn to two lanes and put up a new signal, again increasing the carrying capacity of the turn.</p>
<p>On the evening return commute, the project will make the entrance to westbound I-70 a two-lane ramp.</p>
<p>Finally, conduit and fiber optic cable will be installed to connect the traffic signals along the corridor so they can be timed to move traffic more efficiently.</p>
<p>The bridge, built in 1953 and widened in 1969, is in good structural condition but is considered functionally obsolete because its narrow width restricts traffic capacity. It is 677 feet long, but only 37.5 feet wide, leaving only nine feet for each lane width. The optimum lane width is 12 feet.</p>
<p>This project will repair steel bridge rail, curb and curb rail, and portions of the concrete deck where potholes are forming, replace the bridge’s expansion joints, then repave the entire length with asphalt.</p>
<p>The total cost including design and planning is just over $2.5 million, with that amount coming from ARRA stimulus funds and $162,000 from federal Congestion Relief Funds.</p>
<p>While completion is scheduled for Nov. 24, the contract includes an incentive for early completion of $2,150 per day up to $114,000, to help reduce traffic impacts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inside-lane.com/2009/08/15/cdot-to-begin-expansion-of-glenwood-access-from-i-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

